# | Artist | Track Name | Start Time |
1 | 20/20 | Yellow Pills | 0:00 |
2 | Magazine | The Light Pours Out of Me | 4:13 |
3 | Killing Joke | Let's All Go (To The Fire Dances) | 8:48 |
4 | Clan of Xymox | Muscoviet Musquito | 12:07 |
5 | Random Hold | Avalanche | 16:06 |
6 | Psychic TV | Roman P | 20:28 |
7 | The Fixx | Red Skies (React Version) | 23:46 |
8 | The Lords of the New Church | Open Your Eyes | 27:46 |
9 | The Cure | A Night Like This | 31:12 |
10 | Siouxsie & The Banshees | Cities in Dust | 35:08 |
11 | Love and Rockets | Seventh Dream of Teenage Heaven | 38:50 |
12 | Talk Talk | The Last Time | 45:17 |
13 | Wire | In Vivo | 48:54 |
14 | Depeche Mode | Something to Do | 52:15 |
15 | Yazoo | Nobody's Diary | 55:57 |
16 | Chris & Cosey | October Love Song ('86 Version) | 1:00:20 |
17 | Book of Love | Modigliani (Lost In Your Eyes) | 1:04:58 |
18 | Wall of Voodoo | Can't Make Love | 1:08:46 |
19 | The Yachts | Yachting Type | 1:12:25 |
20 | The Wild Swans | Bible Dreams | 1:15:10 |
Saturday, October 16, 2021
The Return of DJ Ardilla!
My dearest friend Nico the Skunk gave me the necessary nudge to bring back the on-demand streaming radio shows, so here is a brand new one. A mix of known and not so well known 80's tunes. Enjoy!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment